v3.21.2
SHARE-BASED PAYMENTS - Warrants Roll Forward (Details)
9 Months Ended
Sep. 30, 2021
$ / shares
shares
Class of Warrant or Right [Line Items]  
Convertible ratio 15.625
Common stock warrants  
Class of Warrant or Right [Line Items]  
Warrant Outstanding Beginning Balance | shares 914,539
Granted | shares 3,012,048
Conversion of stock warrants upon IPO | shares 51,642
Exercised | shares (386,881)
Warrant Outstanding Ending Balance | shares 3,591,348
Common Stock Warrants Exercisable | shares 3,470,866
Weighted Average Exercise Price Outstanding Beginning Balance | $ / shares $ 2.66
Granted | $ / shares $ 4.58
Conversion of stock warrants upon IPO | $ / shares 7.66
Exercised | $ / shares $ 4.57
Weighted Average Exercise Price Outstanding Ending Balance | $ / shares 4.13
Weighted Average Exercise Price Exercisable | $ / shares $ 4.10
Preferred stock warrants  
Class of Warrant or Right [Line Items]  
Warrant Outstanding Beginning Balance | shares 806,903
Conversion of stock warrants upon IPO | shares (806,903)
Weighted Average Exercise Price Outstanding Beginning Balance | $ / shares $ 0.49
Conversion of stock warrants upon IPO | $ / shares 0.49