Investor relations
board diversity
matrix
Board Diversity Matrix for Digital Brands Group, Inc
As of September 21, 2022
Total Number of Directors: 5
| Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
|---|---|---|---|---|
| Directors | 2 | 3 | - | - |
| Part II: Demographic Background | ||||
| African American or Black | 1 | - | - | - |
| Alaskan Native or American Indian | - | - | - | - |
| Asian | 1 | - | - | - |
| Hispanic or Latinx | - | - | - | - |
| Native Hawaiian or Pacific Islander | - | - | - | - |
| White | - | 3 | - | - |
| Two or More Races or Ethnicities | - | - | - | - |
| LGBTQ+ | - | - | - | - |
| Did Not Disclose Demographic Background | - | - | - | - |


