Investor relations
Board Diversity Matrix for Digital Brands Group, Inc
As of September 21, 2022
Total Number of Directors: 5
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
---|---|---|---|---|
Directors | 2 | 3 | - | - |
Part II: Demographic Background | ||||
African American or Black | 1 | - | - | - |
Alaskan Native or American Indian | - | - | - | - |
Asian | 1 | - | - | - |
Hispanic or Latinx | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | - | 3 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | - | - | - | - |
Did Not Disclose Demographic Background | - | - | - | - |
Los Angeles, CA
Digital Brands Group is a modern retail ecosystem; a collective reshaping the shopping experience by personalizing styled looks based on consumer preferences. We streamline brand discovery, craft unique personal style experiences and build a sustainable closet that delivers value and confidence with every wear.